
Stock market today staged a strong rebound on February 20, recovering a part of the previous session’s losses. Nifty managed to close above the 25,550 mark, supported by broad-based buying across sectors, except IT stocks.
| COMPANY | PRICE (₹) | CHANGE (₹) | % GAIN | 52W HIGH (₹) |
|---|---|---|---|---|
| HINDALCO | 935.70 | +30.05 | 3.32% | 1,029.80 |
| NTPC | 372.95 | +9.75 | 2.68% | 373.65 |
| LARSEN | 4,380.60 | +100.10 | 2.34% | 4,390.00 |
| SBI LIFE INSURA | 2,080.00 | +37.00 | 1.81% | 2,109.60 |
| COAL INDIA | 423.55 | +7.40 | 1.78% | 461.55 |
| STOCK NAME | CMP (₹) | CHANGE (₹) | LOSS (%) | 52W HIGH (₹) |
|---|---|---|---|---|
| TECH MAHINDRA | 1,456.90 | -22.40 | -1.51% | 1,854.00 |
| INFOSYS | 1,353.20 | -17.30 | -1.26% | 1,829.85 |
| GRASIM | 2,832.80 | -31.50 | -1.10% | 2,979.00 |
| HCL TECH | 1,436.50 | -13.90 | -0.96% | 1,780.10 |
| ETERNAL | 269.45 | -2.30 | -0.85% | 368.45 |
| STOCK NAME | 52W HIGH (₹) | CMP (₹) |
|---|---|---|
| NTPC LTD. | 373.65 | 372.95 |
| LARSEN | 4,390.00 | 4,380.60 |
| ONGC | 280.80 | 278.65 |
All sectoral indices ended in the red.
Stock market today failed to hold on to early gains and snapped their three-day winning streak on February 19. The Nifty slipped below the 25,400 mark intraday amid broad-based selling pressure across sectors. Rising geopolitical tensions between the US and Iran further dampened investor sentiment.
After opening in the green, benchmark indices quickly gave up gains within the first hour. Selling pressure intensified through the session, and profit booking in the final hour dragged indices near the day’s low.
| STOCK | CMP | CHANGE | GAIN% | 52W HIGH |
|---|---|---|---|---|
| ONGC | 274.65 | +10.05 | 3.80% | 280.30 |
| HINDALCO | 905.65 | +6.40 | 0.71% | 1,029.80 |
| HDFC LIFE | 733.15 | +3.55 | 0.49% | 820.75 |
| DR REDDYS LABS | 1,282.30 | +2.00 | 0.16% | 1,379.70 |
| STOCK NAME | CMP (₹) | CHANGE | LOSS (%) | 52W HIGH (₹) |
|---|---|---|---|---|
| INTERGLOBE AVI | 4,815.10 | -165.30 | -3.32% | — |
| TRENT | 4,067.90 | -119.30 | -2.85% | 6,261.00 |
| M&M | 3,431.80 | -98.70 | -2.80% | 3,839.90 |
| ULTRATECHCEMENT | 12,688.00 | -364.00 | -2.79% | 13,110.00 |
| BHARAT ELEC | 435.35 | -12.35 | -2.76% | 461.65 |
All sectoral indices ended in the red.
| STOCK NAME | 52W HIGH (₹) | CMP (₹) |
|---|---|---|
| EICHER MOTORS | 8,140.00 | 789.00 |
| TATA STEEL | 211.39 | 205.41 |
| BAJAJ AUTO | 10,059.50 | 9,729.00 |
Stock market today ended higher for the third consecutive session on February 18, despite volatility through the day. Broad-based buying across sectors supported the rally, while IT remained the only weak pocket.
Markets opened strong but early selling pressure dragged the Nifty to an intraday low of 25,645.15. However, steady recovery through the session and strong buying in the final hour pushed indices near the day’s high at close.
| Stock | CMP | Change | Gain% | 52W High |
|---|---|---|---|---|
| HDFC Life | 729.60 | +23.80 | 3.37% | 820.75 |
| Tata Steel | 209.03 | +5.95 | 2.93% | 211.10 |
| ITC Ltd | 332.45 | +7.00 | 2.15% | 444.20 |
| TATA Cons | 1,169.70 | +21.20 | 1.85% | 1,220.90 |
| Bajaj Auto | 9,980.00 | +153.50 | 1.56% | 10,009.00 |
| Stock Name | CMP (₹) | Change | Loss (%) | 52W High (₹) |
|---|---|---|---|---|
| ONGC Ltd. | 264.60 | -7.25 | -2.67% | 280.30 |
| Wipro Ltd. | 211.95 | -3.74 | -1.73% | 316.50 |
| Eternal Ltd. | 277.35 | -4.15 | -1.47% | 368.45 |
| Adani Enterprises | 2,211.20 | -31.70 | -1.41% | 2,695.00 |
| Infosys Ltd. | 1,373.70 | -17.50 | -1.26% | 1,849.20 |
Stock Market Today extended their previous session’s gains on February 17, supported by broad-based buying across sectors with strong interest in IT, FMCG, and banking stocks. However, profit booking in metal, and realty counters capped the upside.
| Stock | CMP (₹) | Change | Gain (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Adani Enterprises | 2,242.90 | +58.30 | 2.67% | 368.45 |
| ITC | 325.45 | +7.50 | 2.36% | 6,261.00 |
| Bharat Elec | 446.85 | +8.85 | 2.02% | 277.77 |
| Infosys | 1,391.20 | +25.60 | 1.87% | 371.45 |
| Larsen | 4,279.80 | +78.30 | 1.86% | 1,572.30 |
| Stock | CMP (₹) | Change | Loss (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Hindalco | 890.10 | -17.35 | -1.91% | 1,029.80 |
| Eternal | 281.50 | -5.10 | -1.78% | 368.45 |
| Trent | 4,171.90 | -57.60 | -1.36% | 6,261.00 |
| Tata Steel | 203.08 | -2.73 | -1.33% | 211.10 |
| Reliance | 1,423.00 | -14.10 | -0.98% | 1,611.80 |
| Stock | 52 Weeks High (₹) | CMP (₹) |
|---|---|---|
| Larsen | 4,287.00 | 4,279.80 |
| SBI | 1,225.50 | 1,213.40 |
Stock market today snapped its two-day losing streak on February 16, ending higher in a volatile session. Strong buying in power, energy, realty and financial stocks helped lift overall sentiment despite early weakness.
Amid mixed global cues, markets opened on a soft note, dragging the Nifty below 25,400 in early trade. However, value buying emerged quickly, leading to a strong rebound. Momentum strengthened through the session, pushing the Nifty close to 25,700, before settling near the day’s high.
| Stock | CMP (₹) | Change | Gain (%) | 52W High (₹) |
|---|---|---|---|---|
| Power Grid Corp | 300.50 | +13.30 | 4.63% | 322.00 |
| Coal India | 422.50 | +13.55 | 3.31% | 461.55 |
| HDFC Bank | 925.80 | +21.90 | 2.42% | 1,020.50 |
| Adani Enterprises | 2,184.60 | +48.00 | 2.25% | 2,695.00 |
| Max Healthcare | 1,075.85 | +22.25 | 2.11% | 1,314.30 |
| Stock | CMP (₹) | Change | Loss (%) | 52W High (₹) |
|---|---|---|---|---|
| Tech Mahindra | 1,512.70 | -21.70 | -1.41% | 1,854.00 |
| Maruti Suzuki | 15,051.00 | -186.00 | -1.22% | 17,370.00 |
| Bajaj Finance | 1,012.75 | -12.00 | -1.17% | 1,102.50 |
| TMPV | 377.25 | -3.00 | -0.79% | 446.40 |
| Eicher Motors | 8,010.50 | -54.50 | -0.68% | 8,119.00 |
| Stock Name | 52 Weeks High (₹) | CMP (₹) |
|---|---|---|
| Shriram Finance | 1,088.30 | 1,085.40 |
| SBI | 1,212.30 | 1,208.10 |
| Larsen & Toubro | 4,206.00 | 4,201.50 |
Stock market today extended losses for the second consecutive session on February 13, as heavy selling in IT stocks continued for the third straight day amid rising concerns over the impact of artificial intelligence on the sector.
The Nifty IT index has plunged nearly 9% this week, marking its biggest weekly fall since April 2025, which kept overall sentiment weak across the market.
| Company | Price (₹) | Change (₹) | % Gain |
|---|---|---|---|
| Bajaj Finance | 1,024.75 | +25.65 | ▲ 2.57% |
| Eicher Motors | 8,065.00 | +122.00 | ▲ 1.54% |
| SBI Life Insura | 2,034.20 | +12.10 | ▲ 0.60% |
| SBI | 1,198.60 | +6.20 | ▲ 0.52% |
| Cipla | 1,331.50 | +1.50 | ▲ 0.11% |
| Company | Price (₹) | Change (₹) | % Loss |
|---|---|---|---|
| Hindalco | 909.00 | -55.40 | ▼ 5.74% |
| HUL | 2,305.20 | -104.50 | ▼ 4.34% |
| Eternal | 285.20 | -12.80 | ▼ 4.30% |
| Adani Enterpris | 2,136.60 | -75.20 | ▼ 3.40% |
| ONGC | 267.40 | -8.95 | ▼ 3.24% |
| Stock Instrument | 52-Week High | Current Price | Distance |
|---|---|---|---|
|
Eicher Motors
NSE: EICHERMOT
|
₹8,119.00 | ₹8,065.00 | ▼ 0.67% |
|
Larsen & Toubro
NSE: LT
|
₹4,199.00 | ₹4,173.90 | ▼ 0.60% |
| Stock Instrument | 52-Week Low | Current Price (CMP) | Performance |
|---|---|---|---|
|
Wipro
NSE: WIPRO
|
₹316.50 | ₹214.09 | ▼ 32.3% |
|
TCS
NSE: TCS
|
₹3,948.00 | ₹2,692.20 | ▼ 31.8% |
|
Infosys
NSE: INFY
|
₹1,861.65 | ₹1,369.10 | ▼ 26.4% |
Stock market today ended lower on February 12 as fresh concerns over the impact of artificial intelligence continued to weigh heavily on IT stocks. The Nifty slipped towards the 25,750 mark, breaking its four-session winning streak.
After falling nearly 7% last week, IT stocks remained under pressure and have declined another 6% so far this week, dragging the Nifty IT index to a 10-month low.
| Stock | CMP (₹) | Change | Gain (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Bajaj Finance | 999.10 | 30.15 | 3.11 | 1,102.50 |
| Shriram Finance | 1,082.80 | 26.00 | 2.46 | 1,087.10 |
| Eicher Motors | 7,943.00 | 172.00 | 2.21 | 7,968.00 |
| ICICI Bank | 1,430.00 | 23.90 | 1.70 | 1,500.00 |
| Trent | 4,285.60 | 66.70 | 1.58 | 6,261.00 |
| Stock | CMP (₹) | Change | Loss (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Tech Mahindra | 1,536.60 | -97.80 | -5.98 | 1,854.00 |
| Infosys | 1,386.00 | -85.90 | -5.84 | 1,873.50 |
| TCS | 2,750.10 | -159.70 | -5.49 | 3,984.45 |
| HCL Tech | 1,476.10 | -75.50 | -4.87 | 1,780.10 |
| Wipro | 219.08 | -10.73 | -4.67 | 316.50 |
| Stock | 52 Weeks High (₹) | CMP (₹) |
|---|---|---|
| Shriram Finance | 1,087.10 | 1,082.80 |
| Eicher Motors | 7,968.00 | 7,743.00 |
| SBI | 1,203.70 | 1,192.40 |
| ONDC | 280.30 | 276.35 |
| Larsen | 4,199.00 | 4,185.90 |
| Stock | 52 Weeks Low (₹) | CMP (₹) |
|---|---|---|
| TCS | 3,984.45 | 2,750.10 |
| Wipro | 316.50 | 219.08 |
Stock market today remained volatile on February 11, with Indian benchmark indices closing largely unchanged. Gains in auto, pharma and PSU Bank stocks helped offset weakness in IT shares.
Tracking mixed global cues, markets opened on a positive note, with the Nifty briefly reclaiming the 26,000 mark in early trade. However, the index traded in a narrow range through the session as investors stayed cautious ahead of the upcoming US jobs report.
| Stock | CMP (₹) | Change | Gain (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Eicher Motors | 7,771.00 | 475.00 | 6.51 | 368.45 |
| Apollo Hospital | 7,507.00 | 288.00 | 3.99 | 211.10 |
| SBI | 1,182.90 | 38.80 | 3.39 | 277.77 |
| Max Healthcare | 1,055.15 | 33.65 | 3.29 | 9,941.00 |
| Maruti Suzuki | 15,412.00 | 266.00 | 1.76 | 3,839.90 |
| Stock | CMP (₹) | Change | Loss (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| TCS | 2,909.80 | -74.80 | -2.51 | 1,780.10 |
| Coal India | 423.25 | -7.70 | -1.79 | 1,102.50 |
| Infosys | 1,471.90 | -25.90 | -1.73 | 1,379.70 |
| HCL Tech | 1,551.60 | -21.50 | -1.37 | 1,067.80 |
| Eternal | 300.70 | -3.10 | -1.02 | 2,174.50 |
| Stock | 52 Weeks High (₹) | CMP (₹) |
|---|---|---|
| Eicher Motors | 7,805.00 | 7,771.00 |
| SBI | 1,187.50 | 1,182.90 |
| Titan Company | 4,378.40 | 4,249.10 |
| Grasim | 2,979.00 | 2,932.60 |
Stock market today extended its winning streak for the third consecutive session on February 10, supported by broad-based buying across sectors and positive global cues.
The Nifty moved closer to the 26,000 mark intraday, showing steady strength through the session before ending slightly higher.
| Stock | CMP (₹) | Change | Gain (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Eternal | 303.80 | 14.95 | 5.18 | 368.45 |
| Tata Steel | 208.01 | 6.01 | 2.89 | 211.10 |
| ONGC | 272.15 | 5.55 | 2.08 | 277.77 |
| Bajaj Auto | 9,774.00 | 184.00 | 1.92 | 9,941.00 |
| M&M | 3,675.870 | 66.20 | 1.83 | 3,839.90 |
| Stock | CMP (₹) | Change | Loss (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| HCL Tech | 1,573.10 | -28.90 | --1.80 | 1,780.10 |
| Bajaj Finance | 965.60 | -17.55 | -1.79 | 1,102.50 |
| Dr Reddys Labs | 1,256.00 | -19.50 | -1.53 | 1,379.70 |
| Shriram Finance | 1,048.60 | -14.10 | -1.33 | 1,067.80 |
| Bharti Airtel | 2,011.30 | -26.90 | -1.32 | 2,174.50 |
| Stock | 52 Weeks High (₹) | CMP (₹) |
|---|---|---|
| Tata Steel | 211.10 | 208.01 |
| Titan Company | 4,329.60 | 4,269.10 |
| JSW Steel | 1,261.90 | 1,244.10 |
| SBI | 1,154.00 | 1,144.10 |
| UltraTechCement | 13,110.00 | 13,023.00 |
Stock Market Today snapped its three-day rally, with selling across sectors — especially IT, metals and auto. Bank Nifty and broader indices also slipped, with small-caps under pressure. Some stocks still gained (e.g., Westlife Foodworld, PB Fintech) even as indices fell.
| Stock | CMP (₹) | Change | Gain (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Trent | 4,131.30 | 118.70 | 2.96 | 6,261.00 |
| Max Healthcare | 1,040.80 | 15.35 | 1.50 | 1,314.30 |
| Tata Steel | 197.76 | 2.36 | 1.21 | 202.99 |
| JSW Steel | 1,239.80 | 11.60 | 0.94 | 1,245.00 |
| ONGC | 269.20 | 2.25 | 0.84 | 277.77 |
| Stock | CMP (₹) | Change | Loss (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Hindalco | 935.45 | -29.50 | -3.06 | 1,029.80 |
| Eternal | 286.85 | -7.30 | -2.48 | 368.45 |
| Bharti Airtel | 1,992.40 | -33.40 | -1.65 | 2,174.50 |
| Bharat Elec | 432.90 | -6.30 | -1.43 | 461.65 |
| SBI Life Insura | 2,017.80 | -23.90 | -1.17 | 2,109.60 |
| Stock | 52 Weeks High (₹) | CMP (₹) |
|---|---|---|
| Adani Ports | 1,577.70 | 1,570.20 |
Markets opened weak, tracking negative global cues and heavy selling pressure in IT heavyweights amid rising concerns over the growing impact of artificial intelligence on earnings visibility. The early weakness dragged the Nifty to an intraday low of 25,563.95.
However, selective buying at lower levels helped the index recover smartly. Post recovery, benchmarks traded in a narrow range for the rest of the session and ended with marginal gains.
| Stock | CMP (₹) | Change | Gain (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Eternal | 294.15 | 14.35 | 5.13 | 368.45 |
| Trent | 4,012.60 | 189.80 | 4.96 | 6,261.00 |
| ONGC | 266.95 | 9.95 | 3.87 | 277.77 |
| NTPC | 367.25 | 8.70 | 2.43 | 371.45 |
| Adani Ports | 1,567.90 | 37.10 | 2.42 | 1,572.30 |
| Stock | CMP (₹) | Change | Loss (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Infosys | 1,535.80 | -120.20 | -7.26 | 1,924.00 |
| TCS | 2,999.10 | -226.20 | -7.01 | 4,150.00 |
| HCL Tech | 1,621.80 | -73.50 | -4.34 | 1,780.10 |
| Tech Mahindra | 1,645.30 | -71.20 | -4.15 | 1,854.00 |
| Tech Mahindra | 233.34 | -9.35 | -3.85 | 323.60 |
| Stock | 52 Weeks High (₹) | CMP (₹) |
|---|---|---|
| Adani Ports | 1,572.30 | 1,567.90 |
| Stock | 52 Weeks Low (₹) | CMP (₹) |
|---|---|---|
| Wipro | 323.60 | 233.34 |
Stock market today opened sharply higher and gained strong momentum on 3 Feb 2026, driven by global optimism and a major India-US trade deal announcement boosting sentiment. Markets rallied with broad participation after Monday’s budget-led volatility.
| Stock | CMP (₹) | Change | Gain (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Adani Enterpris | 2,202.60 | 207.20 | 9.10 | 2,695.00 |
| Adani Ports | 1,530.80 | 127.70 | 5.30 | 1,549.00 |
| Jio Financial | 263.90 | 19.80 | 8.11 | 338.60 |
| Bajaj Finance | 964.40 | 60.70 | 6.72 | 1,102.50 |
| Interglobe Avi | 4,946.20 | 259.20 | 5.53 | 6,232.50 |
| Stock | CMP (₹) | Change | Loss (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Tech Mahindra | 1,716.50 | -7.50 | -0.44 | 1,854.00 |
| Bharat Elec | 438.95 | -0.15 | -0.03 | 461.65 |
| Nestle | 1,308.00 | -0.30 | -0.02 | 1,340.40 |
| Stock | 52 Weeks High (₹) | CMP (₹) |
|---|---|---|
| Shriram Finance | 1,041.50 | 1,000.40 |
| SBI | 1,089.80 | 1,064.20 |
| Axis Bank | 1,418.30 | 1,356.20 |
| HCL Tech | 1,780.10 | 1,695.30 |
| Bajaj Auto | 9,941.00 | 9,595.50 |
Stock market today saw a strong recovery on February 2, as Indian equity benchmarks rebounded smartly to close higher, recovering a part of the sharp losses witnessed on Budget Day. The Nifty ended the session close to the 25,100 mark, supported by broad-based buying in the second half.
Tracking mixed global cues, the benchmark indices opened lower and traded in a volatile, range-bound manner during the first half of the session. Sentiment improved in the latter half, with sustained buying interest helping the market climb off intraday lows and settle near the day’s high.
| Stock | CMP (₹) | Change | Gain (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Power Grid Corp | 270.40 | 19.05 | 7.58 | 322.00 |
| TMPV | 362.90 | 18.25 | 5.30 | 446.40 |
| Adani Ports | 1,403.10 | 58.20 | 5.4.330 | 1,549.00 |
| TATA Cons. Prod | 1,125.40 | 38.10 | 3.50 | 1,220.90 |
| Bharat Elec | 1,125.40 | 13.75 | 3.23 | 461.65 |
| Stock | CMP (₹) | Change | Loss (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Shriram Finance | 962.10 | -35.50 | -3.56 | 1,029.30 |
| Axis Bank | 1,311.50 | -28.90 | -2.16 | 1,384.90 |
| Max Healthcare | 958.10 | -18.60 | -1.90 | 1,314.30 |
| Infosys | 1,629.40 | -25.10 | -1.52 | 1,924.00 |
| Cipla | 1,311.60 | -17.30 | -1.30 | 1,673.00 |
| Stock | 52 Weeks Low (₹) | CMP (₹) |
|---|---|---|
| Max Healthcare | 1,314.30 | 958.10 |
| Trent | 6,261.00 | 3,720.90 |
| ITC | 445.95 | 314.70 |
Stock market today witnessed sharp volatility on Budget Day, February 1, as Indian equity indices ended the session on a weak note. The pressure came after Finance Minister Nirmala Sitharaman announced an increase in Securities Transaction Tax (STT) on equity F&O trades during her Union Budget speech.
| Stock | CMP (₹) | Change | Gain (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Max Healthcare | 976.70 | 19.90 | 2.08 | 1,314.30 |
| Wipro | 241.80 | 4.90 | 2.07 | 323.60 |
| TCS | 3,186.90 | 63.00 | 2.02 | 4,150.00 |
| Sun Pharma | 1,610.10 | 14.80 | 0.93 | 1,851.20 |
| Infosys | 1,654.50 | 13.50 | 0.83 | 1,924.00 |
| Stock | CMP (₹) | Change | Loss (%) | 52 Weeks High (₹) |
|---|---|---|---|---|
| Hindalco | 908.20 | -54.40 | -5.65 | 1,029.80 |
| SBI | 1,018.20 | -58.95 | -5.47 | 1,083.60 |
| ONCG | 254.30 | -14.66 | -5.45 | 277.77 |
| Adani Ports | 1,344.90 | -74.90 | -5.28 | 1,549.00 |
| Bharat Elec | 425.35 | -23.65 | -5.27 | 461.65 |
| Stock | 52 Weeks High (₹) | CMP (₹) |
|---|---|---|
| Axis Bank | 1,384.90 | 1,340.40 |
| Bharat Elec | 461.55 | 425.35 |
| SBI | 1,083.60 | 1,018.20 |
| Stock | 52 Weeks Low (₹) | CMP (₹) |
|---|---|---|
| ITC | 465.20 | 309.45 |
