₹102-₹108
138
₹14904
New to IPO investing? Learn more about Applying to IPO
IPO Name | Min. Investment | Price Range | Lot Size | Status |
NTPC Green Energy Limited | ₹14904 | ₹102-₹108 | 138 | Open |
IPO Name | Min. Investment | Price Range | Lot Size | Status |
Enviro Infra Engineers Limited | -- | -- | -- | To be announced |
IPO Name | Issue Price | Listing Price | Listing Day Gains | Closed Date | Status |
Zinka Logistics Solution Limited | ₹259 - ₹273 | ₹ | -0% | 18 Nov 2024 | Closed View |
Niva Bupa Health Insurance Company Limited | ₹70 - ₹74 | ₹78 | 6% | 11 Nov 2024 | Closed View |
ACME Solar Holdings Limited | ₹275 - ₹289 | ₹251 | -13% | 8 Nov 2024 | Closed View |
Swiggy Limited | ₹371 - ₹390 | ₹420 | 8% | 8 Nov 2024 | Closed View |
Sagility India Limited | ₹28 - ₹30 | ₹29 | 3% | 7 Nov 2024 | Closed View |
Afcons Infrastructure Limited | ₹440 - ₹463 | ₹426 | -8% | 29 Oct 2024 | Closed View |
Godavari Biorefineries Limited | ₹334 - ₹352 | ₹308 | -12% | 25 Oct 2024 | Closed View |
Deepak Builders & Engineers India Limited | ₹192 - ₹203 | ₹200 | -1% | 23 Oct 2024 | Closed View |
Waaree Energies Limited | ₹1427 - ₹1503 | ₹2500 | 66% | 23 Oct 2024 | Closed View |
Hyundai Motor India Limited | ₹1865 - ₹1960 | ₹1934 | -1% | 17 Oct 2024 | Closed View |
Garuda Construction and Engineering Limited | ₹92 - ₹95 | ₹105 | 10% | 10 Oct 2024 | Closed View |
Diffusion Engineers Limited | ₹159 - ₹168 | ₹193 | 15% | 30 Sep 2024 | Closed View |
KRN Heat Exchanger and Refrigeration Limited | ₹209 - ₹220 | ₹480 | 118% | 27 Sep 2024 | Closed View |
Manba Finance Limited | ₹114 - ₹120 | ₹150 | 25% | 25 Sep 2024 | Closed View |
Northern Arc Capital Limited | ₹249 - ₹263 | ₹350 | 33% | 19 Sep 2024 | Closed View |
Arkade Developers Limited | ₹121 - ₹128 | ₹175 | 37% | 19 Sep 2024 | Closed View |
Western Carriers (India) Limited | ₹163 - ₹172 | ₹171 | -1% | 19 Sep 2024 | Closed View |
P N Gadgil Jewellers Limited | ₹456 - ₹480 | ₹830 | 73% | 12 Sep 2024 | Closed View |
Tolins Tyres Limited | ₹215 - ₹226 | ₹228 | 1% | 11 Sep 2024 | Closed View |
Kross Limited | ₹228 - ₹240 | ₹240 | 0.00% | 11 Sep 2024 | Closed View |
Bajaj Housing Finance Limited | ₹66 - ₹70 | ₹150 | 114% | 11 Sep 2024 | Closed View |
Shree Tirupati Balajee Agro Trading Company Limited | ₹78 - ₹83 | ₹90 | 8% | 9 Sep 2024 | Closed View |
Gala Precision Engineering Limited | ₹503 - ₹529 | ₹721 | 36% | 4 Sep 2024 | Closed View |
Baazar Style Retail Limited | ₹370 - ₹389 | ₹389 | 0.00% | 3 Sep 2024 | Closed View |
ECOS (India) Mobility & Hospitality Limited | ₹318 - ₹334 | ₹390 | 17% | 30 Aug 2024 | Closed View |
Premier Energies Limited | ₹427 - ₹450 | ₹990 | 120% | 29 Aug 2024 | Closed View |
Orient Technologies Limited | ₹195 - ₹206 | ₹288 | 39% | 23 Aug 2024 | Closed View |
Interarch Building Products Limited | ₹850 - ₹900 | ₹1299 | 44% | 21 Aug 2024 | Closed View |
Saraswati Saree Depot Limited | ₹152 - ₹160 | ₹194 | 21% | 14 Aug 2024 | Closed View |
Unicommerce eSolutions Limited | ₹102 - ₹108 | ₹235 | 117% | 8 Aug 2024 | Closed View |
Brainbees Solutions Limited IPO (FirstCry) | ₹440 - ₹465 | ₹651 | 40% | 8 Aug 2024 | Closed View |
Ola Electric Mobility Limited | ₹72 - ₹76 | ₹76 | 0.00% | 6 Aug 2024 | Closed View |
Ceigall India Limited | ₹380 - ₹401 | ₹419 | 4% | 5 Aug 2024 | Closed View |
Akums Drugs and Pharmaceuticals Limited | ₹646 - ₹679 | ₹725 | 7% | 1 Aug 2024 | Closed View |
Sanstar IPO | ₹90 - ₹95 | ₹109 | 14% | 23 Jul 2024 | Closed View |
Bansal Wire Industries Limited | ₹243 - ₹256 | ₹356 | 39% | 5 Jul 2024 | Closed View |
Emcure Pharmaceuticals Limited | ₹960 - ₹1008 | ₹1325 | 31% | 5 Jul 2024 | Closed View |
Vraj Iron and Steel IPO | ₹195 - ₹207 | ₹240 | 16% | 28 Jun 2024 | Closed View |
Allied Blenders IPO | ₹267 - ₹281 | ₹320 | 14% | 27 Jun 2024 | Closed View |
Stanley Lifestyles IPO | ₹351 - ₹369 | ₹495 | 34% | 25 Jun 2024 | Closed View |
Aasaan Loans IPO | ₹114 - ₹120 | ₹127 | 6% | 21 Jun 2024 | Closed View |
DEE Piping Systems IPO | ₹193 - ₹203 | ₹339 | 67% | 21 Jun 2024 | Closed View |
Le Travenues Technology Ltd IPO | ₹88 - ₹93 | ₹138 | 48% | 12 Jun 2024 | Closed View |
Kronox Lab Sciences IPO | ₹129 - ₹136 | ₹164 | 21% | 5 Jun 2024 | Closed View |
Awfis Space Solutions IPO | ₹364 - ₹383 | ₹435 | 14% | 27 May 2024 | Closed View |
Go Digit IPO | ₹258 - ₹272 | ₹298 | 9% | 17 May 2024 | Closed View |
TBO Tek IPO | ₹875 - ₹920 | ₹1426 | 55% | 10 May 2024 | Closed View |
Aadhar Housing Finance IPO | ₹300 - ₹315 | ₹ | -0% | 10 May 2024 | Closed View |
Indegene IPO | ₹430 - ₹452 | ₹659 | 46% | 8 May 2024 | Closed View |
Bharti Hexacom IPO | ₹542 - ₹570 | ₹755 | 32% | 5 Apr 2024 | Closed View |
SRM Contractors IPO | ₹200 - ₹210 | ₹255 | 7% | 28 Mar 2026 | Closed View |
Krystal Integrated Services IPO | ₹680 - ₹715 | ₹795 | 11% | 18 Mar 2024 | Closed View |
Popular Vehicles & Services IPO | ₹280 - ₹295 | ₹292 | -1% | 12 Mar 2024 | Closed View |
Gopal Namkeen IPO | ₹381 - ₹401 | ₹350 | -12% | 11 Mar 2024 | Closed View |
JG Chemicals IPO | ₹210 - ₹221 | ₹211 | -4% | 7 Mar 2024 | Closed View |
R K SWAMY IPO | ₹270 - ₹288 | ₹ | -12% | 6 Mar 2024 | Closed View |
Mukka Proteins IPO | ₹26 - ₹28 | ₹ | 57% | 4 Mar 2024 | Closed View |
Platinum Industries IPO | ₹162 - ₹171 | ₹ | 33% | 29 Feb 2024 | Closed View |
Exicom Tele-Systems IPO | ₹135 - ₹142 | ₹ | 85% | 29 Feb 2024 | Closed View |
GPT Healthcare IPO | ₹177 - ₹187 | ₹ | 16% | 26 Feb 2024 | Closed View |
Juniper Hotels IPO | ₹342 - ₹360 | ₹ | 1% | 23 Feb 2024 | Closed View |
Vibhor Steel Tubes IPO | ₹141 - ₹151 | ₹ | 178% | 15 Feb 2024 | Closed View |
Entero Healthcare Solutions IPO | ₹1195 - ₹1258 | ₹ | -1% | 11 Feb 2024 | Closed View |
Capital SFB IPO | ₹445 - ₹468 | ₹ | -7% | 9 Feb 2024 | Closed View |
Jana SFB IPO | ₹393 - ₹414 | ₹ | -4% | 9 Feb 2024 | Closed View |
Rashi Peripherals IPO | ₹295 - ₹311 | ₹ | 7% | 9 Feb 2024 | Closed View |
Apeejay Surrendra Park IPO | ₹147 - ₹155 | ₹ | 20% | 7 Jan 2024 | Closed View |
BLS E-Services IPO | ₹129 - ₹135 | ₹ | 128% | 1 Feb 2024 | Closed View |
Nova AgriTech IPO | ₹39 - ₹41 | ₹ | 36% | 25 Jan 2024 | Closed View |
EPACK Durable IPO | ₹218 - ₹230 | ₹ | -2% | 23 Jan 2024 | Closed View |
Medi Assist Healthcare IP | ₹397 - ₹418 | ₹ | 11% | 17 Jan 2024 | Closed View |
Jyoti CNC Automation IPO | ₹315 - ₹331 | ₹ | 12% | 11 Jan 2024 | Closed View |
Innova Captab IPO | ₹426 - ₹448 | ₹ | 1% | 26 Dec 2023 | Closed View |
Azad Engineering IPO | ₹499 - ₹524 | ₹ | 35% | 22 Dec 2023 | Closed View |
Mufti Menswear IPO | ₹266 - ₹280 | ₹ | 1% | 21 Dec 2023 | Closed View |
RBZ Jewellers IPO | ₹95 - ₹100 | ₹ | -0% | 21 Dec 2023 | Closed View |
Happy Forgings IPO | ₹808 - ₹850 | ₹ | 17% | 21 Dec 2023 | Closed View |
Suraj Estate Developers IPO | ₹340 - ₹360 | ₹ | -4% | 20 Dec 2023 | Closed View |
Motisons Jewellers IPO | ₹52 - ₹55 | ₹ | 88% | 20 Dec 2023 | Closed View |
Muthoot Microfin IPO | ₹277 - ₹1291 | ₹ | -0% | 20 Dec 2023 | Closed View |
Inox CVA IPO | ₹627 - ₹660 | ₹ | 41% | 18 Dec 2023 | Closed View |
India Shelter Finance IPO | ₹469 - ₹493 | ₹ | 24% | 15 Dec 2023 | Closed View |
DOMS Industries Limited IPO | ₹750 - ₹790 | ₹ | -0% | 15 Dec 2023 | Closed View |
Flair Writing IPO | ₹288 - ₹304 | ₹ | -0% | 24 Nov 2023 | Closed View |
Fedbank Financial Services IPO | ₹133 - ₹140 | ₹ | -0% | 24 Nov 2023 | Closed View |
Gandhar Oil Refinery India IPO | ₹160 - ₹169 | ₹ | -0% | 24 Nov 2023 | Closed View |
Tata Technologies IPO | ₹475 - ₹500 | ₹1314 | 162% | 24 Nov 2023 | Closed View |
IREDA IPO | ₹30 - ₹32 | ₹ | -0% | 23 Nov 2023 | Closed View |
ASK Automotive IPO | ₹268 - ₹282 | ₹ | -0% | 9 Nov 2023 | Closed View |
Protean eGov Technologies IPO | ₹752 - ₹792 | ₹ | -0% | 8 Nov 2023 | Closed View |
ESAF Small Finance Bank IPO | ₹57 - ₹60 | ₹ | -0% | 7 Nov 2023 | Closed View |
Honasa Consumer Limited IPO | ₹308 - ₹324 | ₹ | -0% | 2 Nov 2023 | Closed View |
Cello World Limited IPO | ₹617 - ₹648 | ₹ | -0% | 1 Nov 2023 | Closed View |
Blue Jet Healthcare IPO | ₹329 - ₹346 | ₹ | -0% | 27 Oct 2023 | Closed View |
IRM Energy Limited | ₹480 - ₹505 | ₹ | -0% | 20 Oct 2023 | Closed View |
IPO stands for "Initial Public Offering." It's the process through which a privately-held company becomes publicly traded by offering its shares to the general public and listing them on a stock exchange for trading. This allows the company to raise capital from investors and grants individuals and institutions the opportunity to invest in and own a portion of the company.
The life cycle of an IPO, or Initial Public Offering, begins with a company's decision to go public. It involves hiring underwriters, registering with regulatory authorities, determining the IPO price, marketing to investors, and the subscription period where investors place orders for shares. After allocation and listing, shares become publicly tradable, and the company enters the secondary market. Ongoing reporting and corporate governance are crucial as the company continues to operate as a publicly-traded entity. The IPO aims to raise capital for growth and provides investors with opportunities to trade shares in the company.
An IPO (Initial Public Offering) is when a private company goes public by selling shares to the public. Investors buy these shares, giving them ownership in the company. It's a way for companies to raise capital and expand. The process involves underwriters, regulatory filings, setting the IPO price, and marketing to investors. After the IPO, shares can be traded on a stock exchange. IPOs offer opportunities and risks, so investors should research and consider carefully.
"Upcoming IPOs" refers to initial public offerings that have been announced by private companies but have not yet occurred. These are companies that plan to go public in the near future by issuing shares to the public and listing them on a stock exchange. Investors often keep an eye on upcoming IPOs as they represent opportunities to invest in companies at their early stages of public trading, potentially capturing growth potential. These offerings are typically accompanied by significant media and investor attention as they approach their launch dates.