Moneyview IPO Price: ₹32 to ₹34 per share
IPO Dates: 24 to 28 Sept, 2026

Company Overview
Incorporated in 2014, Moneyview Ltd. is a fintech company incorporated in India that provides digital financial services through its mobile platform. The Company focuses on offering accessible and technology-driven financial solutions to individuals.
Business Operations
The Company operates a digital platform providing personal loans, credit tracking and financial management services. It uses data analytics and technology to assess creditworthiness and deliver quick loan approvals to customers.
Product Offerings
The Company’s flagship product is personal loans. Its platform also offers multiple financial product categories, including insurance, credit cards, digital gold, payments and earned wage access.
User & Financial Partner Network
The Company’s platform functions as a two-sided network connecting users seeking financial products with banks, non-banking financial companies (NBFCs), insurers and other financial institutions offering such products.
As of June 30, 2026, the Company had 140.28 million registered users and 48 financial partners integrated into its network. The Company has expanded its offerings across multiple financial product categories through this network.
Technology & AI
The Company follows a technology and artificial intelligence (AI)-led operating model that enables a fully unassisted and seamless user journey, supporting accessibility, scalability and cost efficiency.
As of June 30, 2026, more than 50% of the Company’s workforce was engaged in technology and data roles, reflecting its investment in building in-house capabilities.
Business Model
The Company operates a capital-efficient and capital-light model supported by deep technical integrations with 48 financial partners. These integrations enable the seamless distribution of its suite of financial products.
Workforce
As of June 30, 2026, the Company’s total workforce comprised 1,933 personnel, including 798 permanent employees and 1,135 contract employees.
Competitive Strengths
- Large, growing and sticky user base with a flywheel effect for growth
- Self-reinforcing growth engine
- Data-driven approach for user segmentation and risk assessment
- Technological and AI capabilities enabling scalable and efficient growth
- Capital-light model with a diversified network of capital partners
- Experienced management team with a track record of building and managing successful businesses
Bidding Starts In
Moneyview Limited IPO Specifics:
| IPO Date | 24 to 28 Sep, 2026 |
| Listing Date | Thu, Oct 1, 2026T |
| Face Value | ₹1 per share |
| Price Band | ₹32 to ₹34 |
| Lot Size | 441 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 32,10,82,435 shares (agg. up to ₹1,092 Cr) |
| Fresh Issue | 22,05,88,235 shares (agg. up to ₹750 Cr) |
| Offer for Sale | 10,04,94,200 shares of ₹1 (agg. up to ₹342 Cr) |
| Share Holding Pre Issue | 1,53,96,43,033 shares |
| Share Holding Post Issue | 1,76,02,31,268 shares |
Moneyview IPO Timetable (Important Dates)
| Event | Date |
|---|---|
| IPO Open | Thu, Sep 24, 2026 |
| IPO Close | Mon, Sep 28, 2026 |
| Allotment | Tue, Sep 29, 2026 |
| Refund | Wed, Sep 30, 2026 |
| Credit of Shares | Wed, Sep 30, 2026 |
| Listing | Thu, Oct 1, 2026 |
Moneyview Limited IPO Lot Size
Bidders have the opportunity to bid for a minimum of 411 shares, with the option to increase in multiples. The table below outlines the minimum and maximum investment thresholds for both retail investors and High Net Worth Individuals (HNIs), specifying the corresponding number of shares and amounts involved.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 441 | ₹14,994 |
| Retail (Max) | 13 | 5733 | ₹1,94,922 |
| S-HNI (Min) | 14 | 6174 | ₹2,09,916 |
| S-HNI (Max) | 66 | 29106 | ₹9,89,604 |
| B-HNI (Min) | 67 | 29547 | ₹10,04,598 |
Moneyview Limited IPO Reservation
| Investor Category | Shares |
|---|---|
| QIB | Not more than 50% of the Net Offer |
| Retail | Not less than 35% of the Net Offer |
| NII | Not less than 15% of the Net Offer |
Moneyview Limited IPO Financial Information
| Particulars (₹ Cr) | 30 Jun 2026 | 31 Mar 2026 | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|---|---|
| Assets | 8,641.89 | 8,104.85 | 6,404.82 | 5,632.42 | 3,519.50 |
| Total Income | 1,065.09 | 3,404.27 | 702.92 | 2,378.53 | 1,389.24 |
| Profit After Tax | 173.80 | 242.71 | 67.15 | 240.28 | 171.15 |
| EBITDA | 424.28 | 968.92 | 225.56 | 697.98 | 328.70 |
| NET Worth | 2,415.20 | 2,225.42 | 1,991.01 | 1,918.66 | 1,606.64 |
| Reserves and Surplus | 2,374.84 | 2,185.06 | 1,950.45 | 1,878.10 | 1,569.21 |
| Total Borrowing | 5,484.76 | 5,157.04 | 4,070.14 | 3,413.37 | 1,708.92 |
Key Performance Indicator- Moneyview Limited IPO
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 15.98% | 13.63% |
| RoNW | 9.67% | 12.52% |
| NAV | 14.67 | 12.98 |
| Price to Book Value | 2.62 |
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 1.58 | 3.95 |
| P/E (x) | 21.52 | 8.61 |
| Market Cap at Offer Price | ₹5,234.79 Cr. | ₹5,984.79 Cr |
Prospectus Links:
Prospectus: Official documents that provide detailed information about the IPO and the company.

Kaashika is a social media strategist and financial content creator at Lakshmishree. She specialises in simplifying complex IPO and stock market concepts into clear, easy-to-understand content. Having created over 500+ pieces of financial content across reels, blogs, website posts and digital creatives, Kaashika helps audiences connect with the world of finance in a more accessible and engaging way.



