LCC Projects Limited IPO Price: ₹139 to ₹146 per share
IPO Dates: 9 to 11 Sept, 2026

Company Overview
Incorporated in 2017, LCC Projects Limited offers engineering, procurement and construction (EPC) services in the irrigation and water supply projects segment. The company has executed projects in the irrigation and water supply segment, including the construction of dams, barrages, weirs, hydraulic structures, canals, pipe distribution networks, lift irrigation works, water supply schemes, and other EPC projects.
Business Operations
LCC Projects Limited focuses on EPC projects across the irrigation and water supply segment. Its project execution capabilities include dams, barrages, weirs, hydraulic structures, canals, pipe distribution networks, lift irrigation works, and water supply schemes.
Order Book
As of March 31, 2026, the company’s order book comprised 103 projects. The top three projects are Sondwa Lift Micro Irrigation Project, Sidhi Bansagar Multi-Village Scheme, and Gandhi Sagar 1 Multi-Village Scheme.
Notable Projects
In the past, LCC Projects Limited has executed notable projects including the Tawa Left Bank Canal, Parbati Dam Project, Dudhai Sub Branch Canal Project, and AKOT Lift Irrigation Scheme.
Geographical Presence
The company expanded its operations from eight states in Fiscal 2026 to 12 states by March 31, 2026. Its presence spans Gujarat, Madhya Pradesh, Odisha, Rajasthan, Maharashtra, Uttar Pradesh, Karnataka, Jharkhand, Chhattisgarh, Andhra Pradesh, Himachal Pradesh, and Haryana.
Workforce
As of March 31, 2026, the company had 2,093 permanent employees.
Bidding Starts In
LCC Projects Limited IPO Specifics:
| IPO Date | 9 to 11 Sep, 2026 |
| Listing Date | Thu, Sep 17, 2026T |
| Face Value | ₹5 per share |
| Price Band | ₹139 to ₹146 |
| Lot Size | 102 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 2,92,56,232 shares (agg. up to ₹427 Cr) |
| Fresh Issue | 1,76,71,232 shares (agg. up to ₹258 Cr) |
| Offer for Sale | 1,15,85,000 shares of ₹5 (agg. up to ₹169 Cr) |
| Share Holding Pre Issue | 27,20,00,000 shares |
| Share Holding Post Issue | 28,96,71,232 shares |
LCC Projects IPO Timetable (Important Dates)
| Event | Date |
|---|---|
| IPO Open | Wed, Sep 9, 2026 |
| IPO Close | Fri, Sep 11, 2026 |
| Allotment | Tue, Sep 15, 2026 |
| Refund | Wed, Sep 16, 2026 |
| Credit of Shares | Wed, Sep 16, 2026 |
| Listing | Thu, Sep 17, 2026 |
LCC Projects Limited IPO Lot Size
Bidders have the opportunity to bid for a minimum of 102 shares, with the option to increase in multiples. The table below outlines the minimum and maximum investment thresholds for both retail investors and High Net Worth Individuals (HNIs), specifying the corresponding number of shares and amounts involved.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 102 | ₹14,892 |
| Retail (Max) | 13 | 1,326 | ₹1,93,596 |
| S-HNI (Min) | 14 | 1,428 | ₹2,08,488 |
| S-HNI (Max) | 67 | 6,834 | ₹9,97,764 |
| B-HNI (Min) | 68 | 6,936 | ₹10,12,656 |
LCC Projects Limited IPO Reservation
| Investor Category | Shares |
|---|---|
| QIB | Not more than 50% of the Net Offer |
| Retail | Not less than 35% of the Net Offer |
| NII | Not less than 15% of the Net Offer |
LCC Projects Limited IPO Financial Information
| Particulars (₹ Cr) | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 2,447.54 | 1,727.46 | 1,129.99 |
| Total Income | 3,639.45 | 2,941.01 | 2,449.79 |
| Profit After Tax | 286.44 | 223.63 | 122.00 |
| EBITDA | 519.90 | 401.04 | 241.37 |
| NET Worth | 888.41 | 604.99 | 382.83 |
| Reserves and Surplus | 752.41 | 468.99 | 348.83 |
| Total Borrowing | 860.65 | 649.55 | 422.30 |
Key Performance Indicator-LCC Projects Limited IPO
| KPI | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 32.24% | 36.96% |
| ROCE | 27.13% | 27.64% |
| Debt/Equity | 0.97 | 1.23 |
| RoNW | 32.24% | 36.96% |
| PAT Margin | 7.96% | 7.66% |
| EBITDA Margin | 14.44% | 13.74% |
| NAV | 32.66 | 22.24 |
| Price to Book Value | 4.47 | 6.56 |
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 10.53 | 9.89 |
| P/E (x) | 13.87 | 14.76 |
| Market Cap at Offer Price | ₹3,971Cr. | ₹4,229.20 Cr |
Prospectus Links:
Prospectus: Official documents that provide detailed information about the IPO and the company.

Kaashika is a social media strategist and financial content creator at Lakshmishree. She specialises in simplifying complex IPO and stock market concepts into clear, easy-to-understand content. Having created over 500+ pieces of financial content across reels, blogs, website posts and digital creatives, Kaashika helps audiences connect with the world of finance in a more accessible and engaging way.



