Park Medi World Health Services IPO Price: ₹154 to ₹162 per share
IPO Dates: 10th December 2025 – 12th December 2025

Company Overview
Incorporated in 2011, Park Medi World Limited is a leading private hospital chain primarily operating in North India. As of March 31, 2025, the company has a total bed capacity of 3,000 beds.
Hospital Network & Accreditations
The company operates 14 multi-super speciality hospitals under the ‘Park’ brand.
All hospitals are accredited by the National Accreditation Board for Hospitals & Healthcare Providers (NABH), and eight hospitals also hold accreditation from the National Accreditation Board for Testing and Calibration Laboratories (NABL).
The hospital network spans across Haryana, Delhi, Punjab, and Rajasthan.
Medical Services Offered
Park Hospital provides over 30 speciality and super-speciality services, including:
- Internal Medicine
- Neurology
- Urology
- Gastroenterology
- General Surgery
- Orthopaedics
- Oncology
Infrastructure & Critical Care Facilities
As of September 30, 2025, the hospital network is equipped with:
- 870 ICU beds
- 67 Operating Theatres (OTs)
- Dedicated oxygen generation plants at each location to support critical care services
- These partnerships strengthen its reach and enhance patient accessibility to quality renal care.
Geographical Presence
Park Medi World Limited operates hospitals across:
- Haryana: Ambala, Gurugram, Karnal, Panipat, Palam Vihar, Sonipat, Faridabad
- Delhi
- Punjab: Patiala, Mohali
- Rajasthan: Jaipur, Behror
Workforce Strength
As of September 30, 2025, the company employed:
- 1,014 doctors
- 2,142 nurses
Competitive Strengths
- Second-largest private hospital chain in North India and the largest in Haryana
- High-quality and affordable healthcare with a diverse specialty mix
- Proven track record of successful hospital acquisitions and integrations
- Strong operational and financial performance with a diversified payor mix
- Doctor-led professional management team with deep industry experience
Bidding Starts In
Park Medi World IPO Specifics:
| IPO Date | Wed, Dec 10, 2025 to Fri, Dec 12, 2025 |
| Face Value | ₹2 per share |
| Price Band | ₹154 to ₹162 per share |
| Lot Size | 92 Shares |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Total Issue Size | 5,67,90,123 shares (aggregating up to ₹920.00 Cr) |
| Fresh Issue | 4,75,30,864 shares (aggregating up to ₹770.00 Cr) |
| Offer for Sale | 92,59,259 shares of ₹2 (aggregating up to ₹150.00 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 38,43,99,990 shares |
| Share Holding Post Issue | 43,19,30,854 shares |
Park Medi World IPO Timetable (Important Dates)
| IPO Open Date | Wed, Dec 10, 2025 |
| IPO Close Date | Fri, Dec 12, 2025 |
| Tentative Allotment | Mon, Dec 15, 2025 |
| Initiation of Refunds | Tue, Dec 16, 2025 |
| Credit of Shares to Demat | Tue, Dec 16, 2025 |
| Listing Date | Wed, Dec 17, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on Fri, Dec 12, 2025 |
Park Medi World IPO Lot Size
Bidders have the opportunity to bid for a minimum of 92 shares, with the option to increase in multiples. The table below outlines the minimum and maximum investment thresholds for both retail investors and High Net Worth Individuals (HNIs), specifying the corresponding number of shares and amounts involved.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 92 | ₹14,904 |
| Retail (Max) | 13 | 1,196 | ₹1,93,752 |
| S-HNI (Min) | 14 | 1,288 | ₹2,08,656 |
| S-HNI (Max) | 67 | 6,164 | ₹9,98,568 |
| B-HNI (Min) | 68 | 6,256 | ₹10,13,472 |
Park Medi World IPO Reservation
| QIB Shares Offered | Not less than 50% of the Net Offer |
| Retail Shares Offered | Not more than 35% of the Net Offer |
| NII (HNI) Shares Offered | Not more than 15% of the Net Offer |
Park Medi World IPO Financial Information
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 2,320.93 | 2,133.70 | 1,912.10 | 1,592.82 |
| Total Income | 823.39 | 1,425.97 | 1,263.08 | 1,272.18 |
| Profit After Tax | 139.14 | 213.22 | 152.01 | 228.19 |
| EBITDA | 217.14 | 372.17 | 310.30 | 390.34 |
| NET Worth | 1,153.05 | 1,021.86 | 815.98 | 667.55 |
| Reserves and Surplus | 1,187.77 | 1,049.40 | 858.63 | 653.09 |
| Total Borrowing | 733.91 | 682.07 | 686.71 | 575.68 |
Key Performance Indicator – Park Medi World IPO
| KPI | Values |
|---|---|
| ROE | 20.68% |
| ROCE | 17.47% |
| Debt/Equity | 0.61 |
| RoNW | 20.08% |
| PAT Margin | 15.30% |
| EBITDA Margin | 26.71% |
| Price to Book Value | 6.09 |
| Promoter Holding | 95.55% |
| EPS | 5.55 |
| P/E (x) | 29.21 |
Prospectus Links:
Prospectus: Official documents that provide detailed information about the IPO and the company.

News Desk



