Meesho IPO Price: ₹105 to ₹111 per share
IPO Dates: 3rd December 2025 – 5th December 2025

Company Overview
Incorporated in 2015, Meesho Limited is a multi-sided technology platform driving e-commerce in India by connecting four key stakeholders — consumers, sellers, logistics partners, and content creators. The company operates its e-commerce marketplace under the brand name Meesho, enabling consumers to access a wide range of affordable products while offering sellers a low-cost platform to grow their businesses.
Meesho functions as a technology-first platform, helping consumers shop at affordable prices and enabling small sellers to scale their online businesses efficiently.
Business Segments
Meesho operates through two primary segments:
- New Initiatives – Includes a low-cost local logistics network for daily essentials and a digital financial services platform.
- Marketplace – A technology-led platform facilitating interactions and transactions between consumers, sellers, logistics partners, and content creators. Revenue mainly includes seller services like order fulfilment, advertising, and seller insights.
Operational Growtht
The company has shown strong growth momentum, with consistent increases in placed orders and its active user and seller base. For the twelve months ending September 30, 2025, Meesho recorded:
- 706,471 annual transacting sellers
- 234.20 million annual transacting users
Logistics Network
Its logistics network, operated under Valmo, integrates multiple third-party logistics providers—covering first and last-mile partners, sorting centres, and truck operators—to ensure efficient order fulfilment across India.
Strategic Focus
Meesho continues to emphasise cost efficiency and technological innovation, maintaining positive cash flow while expanding into new business verticals to strengthen and grow its digital ecosystem.
Bidding Starts In
Meesho IPO Specifics:
| IPO Date | December 3, 2025 to December 5, 2025 |
| Face Value | ₹1 per share |
| Price Band | ₹105 to ₹111 per share |
| Lot Size | 135 Shares |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Total Issue Size | 48,83,96,721 shares (aggregating up to ₹5,421.20 Cr) |
| Fresh Issue | 38,28,82,882 shares (aggregating up to ₹4,250.00 Cr) |
| Offer for Sale | 10,55,13,839 shares of ₹1 (aggregating up to ₹1,171.20 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 4,13,02,48,118 shares |
| Share Holding Post Issue | 4,51,31,31,000 shares |
Meesho IPO Timetable (Important Dates)
| IPO Open Date | Wed, Dec 3, 2025 |
| IPO Close Date | Fri, Dec 5, 2025 |
| Tentative Allotment | Mon, Dec 8, 2025 |
| Initiation of Refunds | Tue, Dec 9, 2025 |
| Credit of Shares to Demat | Tue, Dec 9, 2025 |
| Listing Date | Wed, Dec 10, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on Fri, Dec 5, 2025 |
Meesho IPO Lot Size
Bidders have the opportunity to bid for a minimum of 288 shares, with the option to increase in multiples. The table below outlines the minimum and maximum investment thresholds for both retail investors and High Net Worth Individuals (HNIs), specifying the corresponding number of shares and amounts involved.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 135 | ₹14,985 |
| Retail (Max) | 13 | 1,755 | ₹1,94,805 |
| S-HNI (Min) | 14 | 1,890 | ₹2,09,790 |
| S-HNI (Max) | 66 | 8,910 | ₹9,89,010 |
| B-HNI (Min) | 67 | 9,045 | ₹10,03,995 |
Meesho IPO Reservation
| QIB Shares Offered | Not less than 75% of the Net Offer |
| Retail Shares Offered | Not more than 10% of the Net Offer |
| NII (HNI) Shares Offered | Not more than 15% of the Net Offer |
Meesho IPO Financial Information
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 6,640.39 | 7,226.09 | 4,160.99 | 3,853.35 |
| Total Income | 5,857.69 | 9,900.90 | 7,859.24 | 5,897.69 |
| Profit After Tax | -700.72 | -3,941.71 | -327.64 | -1,671.90 |
| EBITDA | -551.87 | -219.59 | -230.15 | -1,693.73 |
| NET Worth | 968.87 | 1,561.88 | 2,301.64 | 2,548.31 |
| Total Borrowing | 0.00 | 0.00 | 0.00 | 0.00 |
Key Performance Indicator – Meesho IPO
| KPI | Values |
|---|---|
| RoNW | -252.37% |
| Price to Book Value | 630.16 |
| Market Capitalization | ₹50,095.75 Cr. |
| EPS (Rs) | -9.54 |
| P/E (x) | -11.63 |
Prospectus Links:
Prospectus: Official documents that provide detailed information about the IPO and the company.

News Desk



