Aequs IPO Price: ₹118 to ₹124 per share
IPO Dates: 3rd December 2025 – 5th December 2025

Company Overview
Incorporated in 2000, Aequs Ltd. is engaged in manufacturing and operating a Special Economic Zone (SEZ) in India, offering fully vertically integrated precision manufacturing solutions for the Aerospace Segment. Over the years, the company has expanded into consumer electronics, plastics, and consumer durables for non-aerospace customers.
Aerospace Capabilities
Aequs produces components for a wide range of aerospace applications, including:
- Engine systems
- Landing systems
- Cargo and interiors
- Aircraft structures
- Assemblies and turning operations
As of September 30, 2025, the company delivered 5,000+ aerospace products under various manufacturing and assembly programs for both single-aisle (A220, A320, B737) and long-range aircraft (A330, A350, B777, B787).
Product Portfolio
Structures
- Bracket, corner fitting, cable quadrant
- Triangular bracket, wing flap support
- Coupling, gearbox bracket
- Floorboard, latch assembly, bracket structure
Interiors & Cargo
- Power distribution unit tray
- Side panel, pawls, base
- Pan-seat, beam-back support
- Panel-side top, seat stay
- Outer pawl, housing left, bracket offset
Landing Systems
- Main landing gear, main fitting
- Bracket assembly
- Front panel, uplock front assembly
- Rim, half wheel, main fitting assembly
Actuation Systems
- Housing, manifold
- Mounting foot, mounting flange
- Actuator piston, jack head
- Radarbox
Workforce
As of September 30, 2025, Aequs employed:
- 1,892 full-time employees
- 1,834 contractual employees
- 55 trainees
- 432 apprentices
- 325 fixed-term employees
Competitive Strengths
- Advanced, vertically integrated precision manufacturing capabilities
- Unique engineering-driven manufacturing ecosystem
- Presence across three continents with proximity to key global customers
- Comprehensive precision product portfolio across high-value segments
- Long-standing relationships with global customers in high entry barrier markets
- Founder-led company supported by an experienced leadership team and a skilled workforce
Bidding Starts In
Aequs IPO Specifics:
| IPO Date | December 3, 2025 to December 5, 2025 |
| Face Value | ₹10 per share |
| Price Band | ₹118 to ₹124 per share |
| Lot Size | 120 Shares |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Total Issue Size | 7,43,39,651 shares (aggregating up to ₹921.81 Cr) |
| Fresh Issue | 2,03,07,393 shares of ₹10 (aggregating up to ₹251.81 Cr) |
| Offer for Sale | 50,01,000 shares of ₹1 (aggregating up to ₹26.01 Cr) |
| Employee Discount | ₹11.00 |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 61,66,17,677 shares |
| Share Holding Post Issue | 67,06,49,935 shares |
Aequs IPO Timetable (Important Dates)
| IPO Open Date | Wed, Dec 3, 2025 |
| IPO Close Date | Fri, Dec 5, 2025 |
| Tentative Allotment | Mon, Dec 8, 2025 |
| Initiation of Refunds | Tue, Dec 9, 2025 |
| Credit of Shares to Demat | Tue, Dec 9, 2025 |
| Listing Date | Wed, Dec 10, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on Fri, Dec 5, 2025 |
Aequs IPO Lot Size
Bidders have the opportunity to bid for a minimum of 288 shares, with the option to increase in multiples. The table below outlines the minimum and maximum investment thresholds for both retail investors and High Net Worth Individuals (HNIs), specifying the corresponding number of shares and amounts involved.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 120 | ₹14,880 |
| Retail (Max) | 13 | 1,560 | ₹1,93,440 |
| S-HNI (Min) | 14 | 1,680 | ₹2,08,320 |
| S-HNI (Max) | 67 | 8,040 | ₹9,96,960 |
| B-HNI (Min) | 68 | 8,160 | ₹10,11,840 |
Aequs IPO Reservation
| QIB Shares Offered | Not less than 75% of the Net Offer |
| Retail Shares Offered | Not more than 10% of the Net Offer |
| NII (HNI) Shares Offered | Not more than 15% of the Net Offer |
Aequs IPO Financial Information
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|---|
| Assets | 2,134.35 | 1,859.84 | 1,863.50 | 1,822.98 | 1,321.69 |
| Total Income | 565.55 | 959.21 | 475.51 | 988.30 | 840.54 |
| Profit After Tax | -16.98 | -102.35 | -71.70 | -14.24 | -109.50 |
| EBITDA | 84.11 | 107.97 | 57.82 | 145.51 | 63.06 |
| NET Worth | 796.04 | 707.53 | 731.65 | 807.17 | 251.91 |
| Reserves and Surplus | 200.43 | 135.09 | -90.83 | -15.31 | -146.15 |
| Total Borrowing | 533.51 | 437.06 | 384.79 | 291.88 | 346.14 |
Key Performance Indicator – Aequs IPO
| KPI | Values |
|---|---|
| ROE | -14.30 |
| ROCE | 0.87 |
| Debt/Equity | 0.99 |
| RoNW | -14.47 |
| PAT Margin | -11.07% |
| EBITDA Margin | 11.68% |
| Price to Book Value | 6.62 |
| Market Capitalization | ₹8,316.06 Cr. |
| EPS (Rs) | -1.66 |
| P/E (x) | -74.71 |
Prospectus Links:
Prospectus: Official documents that provide detailed information about the IPO and the company.

News Desk



