Billionbrains Garage Ventures IPO Price: ₹95 to ₹100 per share
IPO Dates: 4th November 2025 – 7th November 2025

Company Overview
Incorporated in 2017, Groww is a Bengaluru-based fintech platform enabling retail investors to access wealth creation opportunities through a wide range of financial products and services. The company provides a direct-to-customer digital investment platform that is especially popular among mutual fund users.
Product & Service Offerings
Groww allows customers to invest in:
- Mutual Funds
- Stocks
- Futures & Options (F&O)
- Exchange Traded Funds (ETFs)
- IPOs
- Digital Gold
- U.S. Stocks
It also offers value-added services including:
- Margin Trading Facility (MTF)
- Algorithmic Trading
- New Fund Offers (NFOs)
- Credit Solutions
Business Model Focus
Groww’s business strategy primarily revolves around:
- Growing its customer base
- Deepening engagement and relationships with existing customers
Product Categories
- Broking Services: Stocks and Derivatives
- Financial Products: Mutual Funds, MTF, Credit solutions, and Groww AMC offerings
As of June 30, 2025, the company employed 1,415 people.
Competitive Strengths
- Strong and trusted “Groww” brand presence across metro cities, towns, and rural India
- High customer retention and engagement
- User-friendly platform enhancing investor experience
- Fully in-house technology stack ensuring efficiency and low costs
- Entrepreneurial culture fostering innovation and accountability
- Proven track record of strong growth and profitability
Bidding Starts In
Billionbrains Garage Ventures IPO Specifics:
| IPO Date | November 4, 2025 to November 7, 2025 |
| Face Value | ₹2 per share |
| Price Band | ₹95 to ₹100 per share |
| Lot Size | 150 Shares |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Total Issue Size | 66,32,30,051 shares (aggregating up to ₹6,632.30 Cr) |
| Fresh Issue | 10,60,00,000 shares (aggregating up to ₹1,060.00 Cr) |
| Offer for Sale | 55,72,30,051 shares of ₹2 (aggregating up to ₹5,572.30 Cr) |
| Issue Type | Book Built Issue IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 6,06,75,96,631 shares |
| Share Holding Post Issue | 6,17,35,96,631 shares |
Billionbrains Garage Ventures IPO Timetable (Important Dates)
| IPO Open Date | Tue, Nov 4, 2025 |
| IPO Close Date | Fri, Nov 7, 2025 |
| Tentative Allotment | Mon, Nov 10, 2025 |
| Initiation of Refunds | Tue, Nov 11, 2025 |
| Credit of Shares to Demat | Tue, Nov 11, 2025 |
| Listing Date | Wed, Nov 12, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on Fri, Nov 7, 2025 |
Billionbrains Garage Ventures IPO Lot Size
Bidders have the opportunity to bid for a minimum of 150 shares, with the option to increase in multiples. The table below outlines the minimum and maximum investment thresholds for both retail investors and High Net Worth Individuals (HNIs), specifying the corresponding number of shares and amounts involved.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 150 | ₹15,000 |
| Retail (Max) | 13 | 1,950 | ₹1,95,000 |
| S-HNI (Min) | 14 | 2,100 | ₹2,10,000 |
| S-HNI (Max) | 66 | 9,900 | ₹9,90,000 |
| B-HNI (Min) | 67 | 10,050 | ₹10,05,000 |
Billionbrains Garage Ventures IPO Reservation
| QIB Shares Offered | Not less than 75% of the Net Offer |
| Retail Shares Offered | Not more than 10% of the Net Offer |
| NII (HNI) Shares Offered | Not more than 15% of the Offer |
Billionbrains Garage Ventures IPO Financial Information
| Period Ended | 31 Mar 2023 | 31 Mar 2024 | 30 Jun 2024 | 31 Mar 2025 | 30 Jun 2025 |
|---|---|---|---|---|---|
| Assets | 4,807.78 | 8,017.97 | 10,819.10 | 10,077.31 | 12,713.18 |
| Total Income | 1,260.96 | 2,795.99 | 1,047.58 | 4,061.65 | 948.47 |
| Profit After Tax | 457.72 | -805.45 | 338.01 | 1,824.37 | 378.37 |
| EBITDA | 398.78 | -780.88 | 482.66 | 2,371.01 | 418.75 |
| NET Worth | 3,316.75 | 2,542.64 | 2,886.28 | 4,855.35 | 5,995.45 |
| Reserves and Surplus | 4,445.63 | 2,477.76 | 2,821.41 | 3,251.92 | 5,506.78 |
| Total Borrowing | 24.06 | 117.66 | 351.99 | 324.08 |
Key Performance Indicator – Billionbrains Garage Ventures IPO
| KPI | Values |
|---|---|
| Market Cap | ₹61735.97 Cr |
| RoNW | 37.57% |
| PAT Margin | 44.92% |
| EBITDA Margin | 59.11% |
| Price to Book Value | 11.76 |
| EPS | ₹3.01 |
| P/E | 33.26 |
Objects of the Issue:
The company plans to utilize the Net Proceeds from the IPO for the following purposes:
- Expenditure towards cloud infrastructure – ₹152.50 crores
- Brand building and performance marketing activities – ₹225.00 crores
- Investment in subsidiary GCS (NBFC) to strengthen its capital base – ₹205.00 crores
- Investment in subsidiary GIT for funding its MTF business – ₹167.50 crores
- Funding inorganic growth through unidentified acquisitions and for general corporate purposes
Prospectus Links:
Prospectus: Official documents that provide detailed information about the IPO and the company.

News Desk



